The optical upgrade in our range — anti-reflection coating brings transmittance to 95.5% and reduces reflectivity to 0.38–0.5, compared to 8–10% for standard glass. The visible difference is immediate. For users who demand the clearest screen possible.
Contact us for MOQ & pricing → WhatsApp or Get a Quote
| Glass | High-alumina silica glass, 2.5D, 0.33mm |
| Adhesive | 400μm Korean composite glue — maximum adhesion |
| Tempering | 4 hours |
| AF Coating | Electroplating Shin-Etsu AF oil |
| Hardness | Mohs pencil hardness 6H |
| Friction Test | Water angle 110°–115° · 10,000× no coating loss |
| Ball Drop | 64kg · 100cm drop · 3× no break |
| Edge Pressure | ≥30KGS · 1mm sharp pin |
| Back Plate | 0.5mm premium AR back plate |
| AR Performance | Transmittance: 95.5% · Reflectivity: 0.38–0.5 |
| Compatible | iPhone X–17 series |
| Certifications | CE · RoHS · SGS tested |


Contact us for pricing, samples and OEM details. Reply within 24 hours.